Shared Tours with Meeting Point | Adults | Youth (5-17) | Children (0-4) | |
---|---|---|---|---|
Auschwitz Tours from Krakow | 49 | 45 | Free | Contact Us |
Krakow Salt Mine Tour | 49 | 45 | Free | Contact Us |
Auschwitz Birkenau & Salt Mine Day tour | 91 | 87 | Free | Contact Us |
Salt Mine & Schindlers Factory One Day Tour | 74 | 70 | Free | Contact Us |
Auschwitz-Birkenau & Schindlers Factory one day tour | 74 | 70 | Free | Contact Us |
Zakopane Tour | 51 | 47 | Free | Contact Us |
Trail of the Eagles' Nests Tour | 53 | 49 | Free | Contact Us |
Schindler’s Factory Tour | 20 | 16 | Free | Contact Us |
Energylandia tour | 68 | 64 | Free | Contact Us |
Dunajec River Rafting tour | 53 | 49 | Free | Contact Us |
* Price per person |
Auschwitz Tours from KrakowShared Tours with Meeting Point | ||||||
---|---|---|---|---|---|---|
Adults | 49 | |||||
Youth (5-17) | 45 | |||||
Children (0-4) | Free | |||||
Contact Us | ||||||
* Price per person |
Krakow Salt Mine TourShared Tours with Meeting Point | ||||||
---|---|---|---|---|---|---|
Adults | 49 | |||||
Youth (5-17) | 45 | |||||
Children (0-4) | Free | |||||
Contact Us | ||||||
* Price per person |
Auschwitz Birkenau & Salt Mine Day tourShared Tours with Meeting Point | ||||||
---|---|---|---|---|---|---|
Adults | 91 | |||||
Youth (5-17) | 87 | |||||
Children (0-4) | Free | |||||
Contact Us | ||||||
* Price per person |
Salt Mine & Schindlers Factory One Day TourShared Tours with Meeting Point | ||||||
---|---|---|---|---|---|---|
Adults | 74 | |||||
Youth (5-17) | 70 | |||||
Children (0-4) | Free | |||||
Contact Us | ||||||
* Price per person |
Auschwitz-Birkenau & Schindlers Factory one day tourShared Tours with Meeting Point | ||||||
---|---|---|---|---|---|---|
Adults | 74 | |||||
Youth (5-17) | 70 | |||||
Children (0-4) | Free | |||||
Contact Us | ||||||
* Price per person |
Zakopane TourShared Tours with Meeting Point | ||||||
---|---|---|---|---|---|---|
Adults | 51 | |||||
Youth (5-17) | 47 | |||||
Children (0-4) | Free | |||||
Contact Us | ||||||
* Price per person |
Trail of the Eagles' Nests TourShared Tours with Meeting Point | ||||||
---|---|---|---|---|---|---|
Adults | 53 | |||||
Youth (5-17) | 49 | |||||
Children (0-4) | Free | |||||
Contact Us | ||||||
* Price per person |
Schindler’s Factory TourShared Tours with Meeting Point | ||||||
---|---|---|---|---|---|---|
Adults | 20 | |||||
Youth (5-17) | 16 | |||||
Children (0-4) | Free | |||||
Contact Us | ||||||
* Price per person |
Energylandia tour Shared Tours with Meeting Point | ||||||
---|---|---|---|---|---|---|
Adults | 68 | |||||
Youth (5-17) | 64 | |||||
Children (0-4) | Free | |||||
Contact Us | ||||||
* Price per person |
Dunajec River Rafting tourShared Tours with Meeting Point | |
---|---|
Adults | 53 |
Youth (5-17) | 49 |
Children (0-4) | Free |
Contact Us | |
* Price per person |
Shared Tours with Hotel Pickup | Adults | Youth (5-17) | Children (0-4) | |
---|---|---|---|---|
Auschwitz Tours from Krakow | 57 | 53 | Free | Contact Us |
Krakow Salt Mine Tour | 55 | 51 | Free | Contact Us |
Auschwitz Birkenau & Salt Mine Day tour | 106 | 102 | Free | Contact Us |
Salt Mine & Schindlers Factory One Day Tour | 85 | 81 | Free | Contact Us |
Auschwitz-Birkenau & Schindlers Factory one day tour | 85 | 81 | Free | Contact Us |
Zakopane Tour | 62 | 57 | Free | Contact Us |
Trail of the Eagles' Nests Tour | 64 | 60 | Free | Contact Us |
Schindler’s Factory Tour | 20 | 16 | Free | Contact Us |
Energylandia tour | 79 | 74 | Free | Contact Us |
Dunajec River Rafting tour | 64 | 60 | Free | Contact Us |
Vistula River Cruise | 13 | 11 | Free | Contact Us |
Krakow-Plaszow Former Concentration Camp Guided Tour | 38 | 34 | Free | Contact Us |
* Price per person |
Auschwitz Tours from KrakowShared Tours with Hotel Pickup | ||||||
---|---|---|---|---|---|---|
Adults | 57 | |||||
Youth (5-17) | 53 | |||||
Children (0-4) | Free | |||||
Contact Us | ||||||
* Price per person |
Krakow Salt Mine TourShared Tours with Hotel Pickup | ||||||
---|---|---|---|---|---|---|
Adults | 55 | |||||
Youth (5-17) | 51 | |||||
Children (0-4) | Free | |||||
Contact Us | ||||||
* Price per person |
Auschwitz Birkenau & Salt Mine Day tourShared Tours with Hotel Pickup | ||||||
---|---|---|---|---|---|---|
Adults | 106 | |||||
Youth (5-17) | 102 | |||||
Children (0-4) | Free | |||||
Contact Us | ||||||
* Price per person |
Salt Mine & Schindlers Factory One Day TourShared Tours with Hotel Pickup | ||||||
---|---|---|---|---|---|---|
Adults | 85 | |||||
Youth (5-17) | 81 | |||||
Children (0-4) | Free | |||||
Contact Us | ||||||
* Price per person |
Auschwitz-Birkenau & Schindlers Factory one day tourShared Tours with Hotel Pickup | ||||||
---|---|---|---|---|---|---|
Adults | 85 | |||||
Youth (5-17) | 81 | |||||
Children (0-4) | Free | |||||
Contact Us | ||||||
* Price per person |
Zakopane TourShared Tours with Hotel Pickup | ||||||
---|---|---|---|---|---|---|
Adults | 62 | |||||
Youth (5-17) | 57 | |||||
Children (0-4) | Free | |||||
Contact Us | ||||||
* Price per person |
Trail of the Eagles' Nests TourShared Tours with Hotel Pickup | ||||||
---|---|---|---|---|---|---|
Adults | 64 | |||||
Youth (5-17) | 60 | |||||
Children (0-4) | Free | |||||
Contact Us | ||||||
* Price per person |
Schindler’s Factory TourShared Tours with Hotel Pickup | ||||||
---|---|---|---|---|---|---|
Adults | 20 | |||||
Youth (5-17) | 16 | |||||
Children (0-4) | Free | |||||
Contact Us | ||||||
* Price per person |
Energylandia tour Shared Tours with Hotel Pickup | ||||||
---|---|---|---|---|---|---|
Adults | 79 | |||||
Youth (5-17) | 74 | |||||
Children (0-4) | Free | |||||
Contact Us | ||||||
* Price per person |
Dunajec River Rafting tourShared Tours with Hotel Pickup | ||||||
---|---|---|---|---|---|---|
Adults | 64 | |||||
Youth (5-17) | 60 | |||||
Children (0-4) | Free | |||||
Contact Us | ||||||
* Price per person |
Vistula River CruiseShared Tours with Hotel Pickup | ||||||
---|---|---|---|---|---|---|
Adults | 13 | |||||
Youth (5-17) | 11 | |||||
Children (0-4) | Free | |||||
Contact Us | ||||||
* Price per person |
Krakow-Plaszow Former Concentration Camp Guided TourShared Tours with Hotel Pickup | |
---|---|
Adults | 38 |
Youth (5-17) | 34 |
Children (0-4) | Free |
Contact Us | |
* Price per person |
Private Tours | 1 person | 2 persons | 3 persons | 4-6 persons | 7-8 persons | More persons |
---|---|---|---|---|---|---|
Auschwitz Tours from Krakow | 182 | 100 | 83 | 72 | 64 | Contact Us |
Krakow Salt Mine Tour | 166 | 96 | 77 | 68 | 59 | Contact Us |
Auschwitz Birkenau & Salt Mine Day tour | 335 | 189 | 153 | 132 | 113 | Contact Us |
Salt Mine & Schindlers Factory One Day Tour | 219 | 126 | 104 | 94 | 83 | Contact Us |
Birkenau Concentration Camp Tour | 0 | 0 | 0 | 0 | 0 | Contact Us |
Auschwitz-Birkenau & Schindlers Factory one day tour | 227 | 126 | 104 | 94 | 83 | Contact Us |
Zakopane Tour | 200 | 104 | 83 | 72 | 64 | Contact Us |
Trail of the Eagles' Nests Tour | 319 | 126 | 104 | 94 | 83 | Contact Us |
John Paul Tour | 185 | 96 | 81 | 70 | 64 | Contact Us |
Dunajec River Rafting tour | 195 | 104 | 83 | 72 | 64 | Contact Us |
Tyskie Brewery Tour | 199 | 104 | 83 | 72 | 64 | Contact Us |
Czestochowa tour | 209 | 104 | 83 | 72 | 64 | Contact Us |
Krakow Shooting Range tour | 100 | 64 | 53 | 43 | 38 | Contact Us |
Auschwitz Birkenau & John Paul 2 One Day Tour | 335 | 189 | 153 | 132 | 113 | Contact Us |
Folk Show Tour with traditional Polish food | 121 | 89 | 77 | 68 | 64 | Contact Us |
Energylandia tour | 181 | 106 | 68 | 79 | 68 | Contact Us |
* Price per person |
Auschwitz Tours from KrakowPrivate Tours | persons | Price | |
---|---|---|---|
1 person | 182 | ||
2 persons | 100 | ||
3 persons | 83 | ||
4-6 persons | 72 | ||
7-8 persons | 64 | ||
More persons | Contact Us | ||
* Price per person |
Krakow Salt Mine TourPrivate Tours | persons | Price | |
---|---|---|---|
1 person | 166 | ||
2 persons | 96 | ||
3 persons | 77 | ||
4-6 persons | 68 | ||
7-8 persons | 59 | ||
More persons | Contact Us | ||
* Price per person |
Auschwitz Birkenau & Salt Mine Day tourPrivate Tours | persons | Price | |
---|---|---|---|
1 person | 335 | ||
2 persons | 189 | ||
3 persons | 153 | ||
4-6 persons | 132 | ||
7-8 persons | 113 | ||
More persons | Contact Us | ||
* Price per person |
Salt Mine & Schindlers Factory One Day TourPrivate Tours | persons | Price | |
---|---|---|---|
1 person | 219 | ||
2 persons | 126 | ||
3 persons | 104 | ||
4-6 persons | 94 | ||
7-8 persons | 83 | ||
More persons | Contact Us | ||
* Price per person |
Birkenau Concentration Camp Tour Private Tours | persons | Price | |
---|---|---|---|
1 person | 0 | ||
2 persons | 0 | ||
3 persons | 0 | ||
4-6 persons | 0 | ||
7-8 persons | 0 | ||
More persons | Contact Us | ||
* Price per person |
Auschwitz-Birkenau & Schindlers Factory one day tourPrivate Tours | persons | Price | |
---|---|---|---|
1 person | 227 | ||
2 persons | 126 | ||
3 persons | 104 | ||
4-6 persons | 94 | ||
7-8 persons | 83 | ||
More persons | Contact Us | ||
* Price per person |
Zakopane TourPrivate Tours | persons | Price | |
---|---|---|---|
1 person | 200 | ||
2 persons | 104 | ||
3 persons | 83 | ||
4-6 persons | 72 | ||
7-8 persons | 64 | ||
More persons | Contact Us | ||
* Price per person |
Trail of the Eagles' Nests TourPrivate Tours | persons | Price | |
---|---|---|---|
1 person | 319 | ||
2 persons | 126 | ||
3 persons | 104 | ||
4-6 persons | 94 | ||
7-8 persons | 83 | ||
More persons | Contact Us | ||
* Price per person |
John Paul TourPrivate Tours | persons | Price | |
---|---|---|---|
1 person | 185 | ||
2 persons | 96 | ||
3 persons | 81 | ||
4-6 persons | 70 | ||
7-8 persons | 64 | ||
More persons | Contact Us | ||
* Price per person |
Dunajec River Rafting tourPrivate Tours | persons | Price | |
---|---|---|---|
1 person | 195 | ||
2 persons | 104 | ||
3 persons | 83 | ||
4-6 persons | 72 | ||
7-8 persons | 64 | ||
More persons | Contact Us | ||
* Price per person |
Tyskie Brewery TourPrivate Tours | persons | Price | |
---|---|---|---|
1 person | 199 | ||
2 persons | 104 | ||
3 persons | 83 | ||
4-6 persons | 72 | ||
7-8 persons | 64 | ||
More persons | Contact Us | ||
* Price per person |
Czestochowa tourPrivate Tours | persons | Price | |
---|---|---|---|
1 person | 209 | ||
2 persons | 104 | ||
3 persons | 83 | ||
4-6 persons | 72 | ||
7-8 persons | 64 | ||
More persons | Contact Us | ||
* Price per person |
Krakow Shooting Range tourPrivate Tours | persons | Price | |
---|---|---|---|
1 person | 100 | ||
2 persons | 64 | ||
3 persons | 53 | ||
4-6 persons | 43 | ||
7-8 persons | 38 | ||
More persons | Contact Us | ||
* Price per person |
Auschwitz Birkenau & John Paul 2 One Day TourPrivate Tours | persons | Price | |
---|---|---|---|
1 person | 335 | ||
2 persons | 189 | ||
3 persons | 153 | ||
4-6 persons | 132 | ||
7-8 persons | 113 | ||
More persons | Contact Us | ||
* Price per person |
Folk Show Tour with traditional Polish foodPrivate Tours | persons | Price | |
---|---|---|---|
1 person | 121 | ||
2 persons | 89 | ||
3 persons | 77 | ||
4-6 persons | 68 | ||
7-8 persons | 64 | ||
More persons | Contact Us | ||
* Price per person |
Energylandia tour Private Tours | persons | Price |
---|---|
1 person | 181 |
2 persons | 106 |
3 persons | 68 |
4-6 persons | 79 |
7-8 persons | 68 |
More persons | Contact Us |
* Price per person |
Krakow Airport Transfers | 1-3 persons | 4-8 persons | 9+ |
---|---|---|---|
Krakow airport transfer | 27 | 38 | Contact Us |
Krakow airport to zakopane | 106 | 127 | Contact Us |
Price per car/van one way. It includes all vehicle, driver, fuel costs and all parking charges. |
Krakow airport transferPrivate Transfers | persons | Price |
---|---|
1-3 persons | 27 |
4-8 persons | 38 |
More persons | Contact Us |
Price per car/van one way. It includes all vehicle, driver, fuel costs and all parking charges. |
Krakow airport to zakopanePrivate Transfers | persons | Price |
---|---|
1-3 persons | 106 |
4-8 persons | 127 |
More persons | Contact Us |
Price per car/van one way. It includes all vehicle, driver, fuel costs and all parking charges. |
Katowice Airport Transfers | 1-3 persons | 4-8 persons | 9+ |
---|---|---|---|
Katowice Airport transfers | 106 | 127 | Contact Us |
Katowice zakopane transfer | 234 | 277 | Contact Us |
Price per car/van one way. It includes all vehicle, driver, fuel costs and all parking charges. |
Katowice Airport transfersPrivate Transfers | persons | Price |
---|---|
1-3 persons | 106 |
4-8 persons | 127 |
More persons | Contact Us |
Price per car/van one way. It includes all vehicle, driver, fuel costs and all parking charges. |
Katowice zakopane transferPrivate Transfers | persons | Price |
---|---|
1-3 persons | 234 |
4-8 persons | 277 |
More persons | Contact Us |
Price per car/van one way. It includes all vehicle, driver, fuel costs and all parking charges. |
Zakopane Transfers | 1-3 persons | 4-8 persons | 9+ |
---|---|---|---|
Krakow airport to zakopane | 106 | 127 | Contact Us |
Katowice zakopane transfer | 234 | 277 | Contact Us |
Price per car/van one way. It includes all vehicle, driver, fuel costs and all parking charges. |
Krakow airport to zakopanePrivate Transfers | persons | Price |
---|---|
1-3 persons | 106 |
4-8 persons | 127 |
More persons | Contact Us |
Price per car/van one way. It includes all vehicle, driver, fuel costs and all parking charges. |
Katowice zakopane transferPrivate Transfers | persons | Price |
---|---|
1-3 persons | 234 |
4-8 persons | 277 |
More persons | Contact Us |
Price per car/van one way. It includes all vehicle, driver, fuel costs and all parking charges. |
Krakow Walking Tour / Shared | From 1 do 6 persons | 7 and more |
---|---|---|
1 district | k | Contact Us |
2 districts | k | Contact Us |
* Price per person |
Krakow Walking Tour / Shared | 1 district | persons | price |
---|---|
From 1 do 6 persons | k |
7 and more | Contact Us |
* Price per person |
Krakow Walking Tour / Shared | 2 districts | persons | price |
---|---|
From 1 do 6 persons | k |
7 and more | Contact Us |
* Price per person |
Krakow Walking Tour / Private | 1-8 persons | More persons |
---|---|---|
1 district 4% | 83 | Contact Us |
2 districts 3% | 104 | Contact Us |
3 districts 7% | 126 | Contact Us |
4 districts 12% | 149 | Contact Us |
* price per group |
Krakow Walking Tour / Private | 1 district | persons | price |
---|---|---|
1-8 persons | 83 | |
More persons | Contact Us | |
* price per group |
Krakow Walking Tour / Private | 2 districts | persons | price |
---|---|---|
1-8 persons | 104 | |
More persons | Contact Us | |
* price per group |
Krakow Walking Tour / Private | 3 districts | persons | price |
---|---|---|
1-8 More persons | 126 | |
More persons | Contact Us | |
* price per group |
Krakow Walking Tour / Private | 4 districts | persons | price |
---|---|---|
1-8 More persons | 149 | |
More persons | Contact Us | |
* price per group |
Krakow sightseeing by electric golf cart / Private | 1-7 persons | More persons |
---|---|---|
1 district 33% | 43 | Contact Us |
2 districts 33% | 85 | Contact Us |
3 districts 33% | 128 | Contact Us |
4 districts 33% | 170 | Contact Us |
* price per group |
Krakow sightseeing by electric golf cart / Private | 1 district | persons | price |
---|---|---|
1-7 persons | 43 | |
More persons | Contact Us | |
* price per group |
Krakow sightseeing by electric golf cart / Private | 2 districts | persons | price |
---|---|---|
1-7 persons | 85 | |
More persons | Contact Us | |
* price per group |
Krakow sightseeing by electric golf cart / Private | 3 districts | persons | price |
---|---|---|
1-7 More persons | 128 | |
More persons | Contact Us | |
* price per group |
Krakow sightseeing by electric golf cart / Private | 4 districts | persons | price |
---|---|---|
1-7 More persons | 170 | |
More persons | Contact Us | |
* price per group |