Shared Tours with Meeting Point | Adults | Youth (5-17) | Children (0-4) | |
---|---|---|---|---|
Auschwitz Tours from Krakow | 53 | 49 | Free | Contact Us |
Krakow Salt Mine Tour | 53 | 49 | Free | Contact Us |
Auschwitz Birkenau & Salt Mine Day tour | 107 | 102 | Free | Contact Us |
Salt Mine & Schindlers Factory One Day Tour | 81 | 77 | Free | Contact Us |
Auschwitz-Birkenau & Schindlers Factory one day tour | 81 | 77 | Free | Contact Us |
Zakopane Tour | 97 | 92 | Free | Contact Us |
Trail of the Eagles' Nests Tour | 58 | 53 | Free | Contact Us |
Schindler’s Factory Tour | 22 | 17 | Free | Contact Us |
Energylandia tour | 81 | 77 | Free | Contact Us |
Dunajec River Rafting tour | 58 | 53 | Free | Contact Us |
* Price per person |
Auschwitz Tours from KrakowShared Tours with Meeting Point | ||||
---|---|---|---|---|
Adults | 53 | |||
Youth (5-17) | 49 | |||
Children (0-4) | Free | |||
Contact Us | ||||
* Price per person |
Krakow Salt Mine TourShared Tours with Meeting Point | ||||
---|---|---|---|---|
Adults | 53 | |||
Youth (5-17) | 49 | |||
Children (0-4) | Free | |||
Contact Us | ||||
* Price per person |
Auschwitz Birkenau & Salt Mine Day tourShared Tours with Meeting Point | ||||
---|---|---|---|---|
Adults | 107 | |||
Youth (5-17) | 102 | |||
Children (0-4) | Free | |||
Contact Us | ||||
* Price per person |
Salt Mine & Schindlers Factory One Day TourShared Tours with Meeting Point | ||||
---|---|---|---|---|
Adults | 81 | |||
Youth (5-17) | 77 | |||
Children (0-4) | Free | |||
Contact Us | ||||
* Price per person |
Auschwitz-Birkenau & Schindlers Factory one day tourShared Tours with Meeting Point | ||||
---|---|---|---|---|
Adults | 81 | |||
Youth (5-17) | 77 | |||
Children (0-4) | Free | |||
Contact Us | ||||
* Price per person |
Zakopane TourShared Tours with Meeting Point | ||||
---|---|---|---|---|
Adults | 97 | |||
Youth (5-17) | 92 | |||
Children (0-4) | Free | |||
Contact Us | ||||
* Price per person |
Trail of the Eagles' Nests TourShared Tours with Meeting Point | ||||
---|---|---|---|---|
Adults | 58 | |||
Youth (5-17) | 53 | |||
Children (0-4) | Free | |||
Contact Us | ||||
* Price per person |
Schindler’s Factory TourShared Tours with Meeting Point | ||||
---|---|---|---|---|
Adults | 22 | |||
Youth (5-17) | 17 | |||
Children (0-4) | Free | |||
Contact Us | ||||
* Price per person |
Energylandia tour Shared Tours with Meeting Point | ||||
---|---|---|---|---|
Adults | 81 | |||
Youth (5-17) | 77 | |||
Children (0-4) | Free | |||
Contact Us | ||||
* Price per person |
Dunajec River Rafting tourShared Tours with Meeting Point | |
---|---|
Adults | 58 |
Youth (5-17) | 53 |
Children (0-4) | Free |
Contact Us | |
* Price per person |
Shared Tours with Hotel Pickup | Adults | Youth (5-17) | Children (0-4) | |
---|---|---|---|---|
Auschwitz Tours from Krakow | 63 | 58 | Free | Contact Us |
Krakow Salt Mine Tour | 60 | 56 | Free | Contact Us |
Auschwitz Birkenau & Salt Mine Day tour | 116 | 111 | Free | Contact Us |
Salt Mine & Schindlers Factory One Day Tour | 93 | 88 | Free | Contact Us |
Auschwitz-Birkenau & Schindlers Factory one day tour | 93 | 88 | Free | Contact Us |
Zakopane Tour | 106 | 101 | Free | Contact Us |
Trail of the Eagles' Nests Tour | 70 | 65 | Free | Contact Us |
Schindler’s Factory Tour | 22 | 17 | Free | Contact Us |
Energylandia tour | 93 | 88 | Free | Contact Us |
Dunajec River Rafting tour | 70 | 65 | Free | Contact Us |
Vistula River Cruise | 16 | 14 | Free | Contact Us |
Krakow-Plaszow Former Concentration Camp Guided Tour | 42 | 37 | Free | Contact Us |
* Price per person |
Auschwitz Tours from KrakowShared Tours with Hotel Pickup | |||
---|---|---|---|
Adults | 63 | ||
Youth (5-17) | 58 | ||
Children (0-4) | Free | ||
Contact Us | |||
* Price per person |
Krakow Salt Mine TourShared Tours with Hotel Pickup | |||
---|---|---|---|
Adults | 60 | ||
Youth (5-17) | 56 | ||
Children (0-4) | Free | ||
Contact Us | |||
* Price per person |
Auschwitz Birkenau & Salt Mine Day tourShared Tours with Hotel Pickup | |||
---|---|---|---|
Adults | 116 | ||
Youth (5-17) | 111 | ||
Children (0-4) | Free | ||
Contact Us | |||
* Price per person |
Salt Mine & Schindlers Factory One Day TourShared Tours with Hotel Pickup | |||
---|---|---|---|
Adults | 93 | ||
Youth (5-17) | 88 | ||
Children (0-4) | Free | ||
Contact Us | |||
* Price per person |
Auschwitz-Birkenau & Schindlers Factory one day tourShared Tours with Hotel Pickup | |||
---|---|---|---|
Adults | 93 | ||
Youth (5-17) | 88 | ||
Children (0-4) | Free | ||
Contact Us | |||
* Price per person |
Zakopane TourShared Tours with Hotel Pickup | |||
---|---|---|---|
Adults | 106 | ||
Youth (5-17) | 101 | ||
Children (0-4) | Free | ||
Contact Us | |||
* Price per person |
Trail of the Eagles' Nests TourShared Tours with Hotel Pickup | |||
---|---|---|---|
Adults | 70 | ||
Youth (5-17) | 65 | ||
Children (0-4) | Free | ||
Contact Us | |||
* Price per person |
Schindler’s Factory TourShared Tours with Hotel Pickup | |||
---|---|---|---|
Adults | 22 | ||
Youth (5-17) | 17 | ||
Children (0-4) | Free | ||
Contact Us | |||
* Price per person |
Energylandia tour Shared Tours with Hotel Pickup | |||
---|---|---|---|
Adults | 93 | ||
Youth (5-17) | 88 | ||
Children (0-4) | Free | ||
Contact Us | |||
* Price per person |
Dunajec River Rafting tourShared Tours with Hotel Pickup | |||
---|---|---|---|
Adults | 70 | ||
Youth (5-17) | 65 | ||
Children (0-4) | Free | ||
Contact Us | |||
* Price per person |
Vistula River CruiseShared Tours with Hotel Pickup | |||
---|---|---|---|
Adults | 16 | ||
Youth (5-17) | 14 | ||
Children (0-4) | Free | ||
Contact Us | |||
* Price per person |
Krakow-Plaszow Former Concentration Camp Guided TourShared Tours with Hotel Pickup | |
---|---|
Adults | 42 |
Youth (5-17) | 37 |
Children (0-4) | Free |
Contact Us | |
* Price per person |
Auschwitz Tours from KrakowPrivate Tours | persons | Price | |
---|---|---|---|
1 person | 199 | ||
2 persons | 109 | ||
3 persons | 91 | ||
4-6 persons | 79 | ||
7-8 persons | 70 | ||
More persons | Contact Us | ||
* Price per person |
Krakow Salt Mine TourPrivate Tours | persons | Price | |
---|---|---|---|
1 person | 181 | ||
2 persons | 105 | ||
3 persons | 84 | ||
4-6 persons | 74 | ||
7-8 persons | 64 | ||
More persons | Contact Us | ||
* Price per person |
Auschwitz Birkenau & Salt Mine Day tourPrivate Tours | persons | Price | |
---|---|---|---|
1 person | 366 | ||
2 persons | 207 | ||
3 persons | 167 | ||
4-6 persons | 144 | ||
7-8 persons | 123 | ||
More persons | Contact Us | ||
* Price per person |
Salt Mine & Schindlers Factory One Day TourPrivate Tours | persons | Price | |
---|---|---|---|
1 person | 240 | ||
2 persons | 137 | ||
3 persons | 114 | ||
4-6 persons | 102 | ||
7-8 persons | 91 | ||
More persons | Contact Us | ||
* Price per person |
Birkenau Concentration Camp Tour Private Tours | persons | Price | |
---|---|---|---|
1 person | 0 | ||
2 persons | 0 | ||
3 persons | 0 | ||
4-6 persons | 0 | ||
7-8 persons | 0 | ||
More persons | Contact Us | ||
* Price per person |
Auschwitz-Birkenau & Schindlers Factory one day tourPrivate Tours | persons | Price | |
---|---|---|---|
1 person | 248 | ||
2 persons | 137 | ||
3 persons | 114 | ||
4-6 persons | 102 | ||
7-8 persons | 91 | ||
More persons | Contact Us | ||
* Price per person |
Zakopane TourPrivate Tours | persons | Price | |
---|---|---|---|
1 person | 256 | ||
2 persons | 151 | ||
3 persons | 128 | ||
4-6 persons | 116 | ||
7-8 persons | 107 | ||
More persons | Contact Us | ||
* Price per person |
Trail of the Eagles' Nests TourPrivate Tours | persons | Price | |
---|---|---|---|
1 person | 349 | ||
2 persons | 137 | ||
3 persons | 114 | ||
4-6 persons | 102 | ||
7-8 persons | 91 | ||
More persons | Contact Us | ||
* Price per person |
John Paul TourPrivate Tours | persons | Price | |
---|---|---|---|
1 person | 202 | ||
2 persons | 105 | ||
3 persons | 88 | ||
4-6 persons | 77 | ||
7-8 persons | 70 | ||
More persons | Contact Us | ||
* Price per person |
Dunajec River Rafting tourPrivate Tours | persons | Price | |
---|---|---|---|
1 person | 213 | ||
2 persons | 114 | ||
3 persons | 91 | ||
4-6 persons | 79 | ||
7-8 persons | 70 | ||
More persons | Contact Us | ||
* Price per person |
Tyskie Brewery TourPrivate Tours | persons | Price | |
---|---|---|---|
1 person | 217 | ||
2 persons | 114 | ||
3 persons | 91 | ||
4-6 persons | 79 | ||
7-8 persons | 70 | ||
More persons | Contact Us | ||
* Price per person |
Czestochowa tourPrivate Tours | persons | Price | |
---|---|---|---|
1 person | 228 | ||
2 persons | 114 | ||
3 persons | 91 | ||
4-6 persons | 79 | ||
7-8 persons | 70 | ||
More persons | Contact Us | ||
* Price per person |
Krakow Shooting Range tourPrivate Tours | persons | Price | |
---|---|---|---|
1 person | 109 | ||
2 persons | 70 | ||
3 persons | 58 | ||
4-6 persons | 47 | ||
7-8 persons | 42 | ||
More persons | Contact Us | ||
* Price per person |
Auschwitz Birkenau & John Paul 2 One Day TourPrivate Tours | persons | Price | |
---|---|---|---|
1 person | 366 | ||
2 persons | 207 | ||
3 persons | 167 | ||
4-6 persons | 144 | ||
7-8 persons | 123 | ||
More persons | Contact Us | ||
* Price per person |
Folk Show Tour with traditional Polish foodPrivate Tours | persons | Price | |
---|---|---|---|
1 person | 140 | ||
2 persons | 105 | ||
3 persons | 91 | ||
4-6 persons | 81 | ||
7-8 persons | 77 | ||
More persons | Contact Us | ||
* Price per person |
Energylandia tour Private Tours | persons | Price |
---|---|
1 person | 204 |
2 persons | 123 |
3 persons | 104 |
4-6 persons | 93 |
7-8 persons | 81 |
More persons | Contact Us |
* Price per person |
Krakow Airport Transfers | 1-3 persons | 4-8 persons | 9+ |
---|---|---|---|
Krakow airport transfer | 30 | 42 | Contact Us |
Krakow airport to zakopane | 116 | 139 | Contact Us |
Price per car/van one way. It includes all vehicle, driver, fuel costs and all parking charges. |
Krakow airport transferPrivate Transfers | persons | Price |
---|---|
1-3 persons | 30 |
4-8 persons | 42 |
More persons | Contact Us |
Price per car/van one way. It includes all vehicle, driver, fuel costs and all parking charges. |
Krakow airport to zakopanePrivate Transfers | persons | Price |
---|---|
1-3 persons | 116 |
4-8 persons | 139 |
More persons | Contact Us |
Price per car/van one way. It includes all vehicle, driver, fuel costs and all parking charges. |
Katowice Airport Transfers | 1-3 persons | 4-8 persons | 9+ |
---|---|---|---|
Katowice Airport transfers | 116 | 139 | Contact Us |
Katowice zakopane transfer | 256 | 302 | Contact Us |
Price per car/van one way. It includes all vehicle, driver, fuel costs and all parking charges. |
Katowice Airport transfersPrivate Transfers | persons | Price |
---|---|
1-3 persons | 116 |
4-8 persons | 139 |
More persons | Contact Us |
Price per car/van one way. It includes all vehicle, driver, fuel costs and all parking charges. |
Katowice zakopane transferPrivate Transfers | persons | Price |
---|---|
1-3 persons | 256 |
4-8 persons | 302 |
More persons | Contact Us |
Price per car/van one way. It includes all vehicle, driver, fuel costs and all parking charges. |
Zakopane Transfers | 1-3 persons | 4-8 persons | 9+ |
---|---|---|---|
Krakow airport to zakopane | 116 | 139 | Contact Us |
Katowice zakopane transfer | 256 | 302 | Contact Us |
Price per car/van one way. It includes all vehicle, driver, fuel costs and all parking charges. |
Krakow airport to zakopanePrivate Transfers | persons | Price |
---|---|
1-3 persons | 116 |
4-8 persons | 139 |
More persons | Contact Us |
Price per car/van one way. It includes all vehicle, driver, fuel costs and all parking charges. |
Katowice zakopane transferPrivate Transfers | persons | Price |
---|---|
1-3 persons | 256 |
4-8 persons | 302 |
More persons | Contact Us |
Price per car/van one way. It includes all vehicle, driver, fuel costs and all parking charges. |
Krakow Walking Tour / Shared | From 1 do 6 persons | 7 and more |
---|---|---|
1 district | k | Contact Us |
2 districts | k | Contact Us |
* Price per person |
Krakow Walking Tour / Shared | 1 district | persons | price |
---|---|
From 1 do 6 persons | k |
7 and more | Contact Us |
* Price per person |
Krakow Walking Tour / Shared | 2 districts | persons | price |
---|---|
From 1 do 6 persons | k |
7 and more | Contact Us |
* Price per person |
Krakow Walking Tour / Private | 1-8 persons | More persons |
---|---|---|
1 district | Contact Us | |
2 districts | Contact Us | |
3 districts | Contact Us | |
4 districts | Contact Us | |
* price per group |
Krakow Walking Tour / Private | 1 district | persons | price |
---|---|---|
1-8 persons | ||
More persons | Contact Us | |
* price per group |
Krakow Walking Tour / Private | 2 districts | persons | price |
---|---|---|
1-8 persons | ||
More persons | Contact Us | |
* price per group |
Krakow Walking Tour / Private | 3 districts | persons | price |
---|---|---|
1-8 More persons | ||
More persons | Contact Us | |
* price per group |
Krakow Walking Tour / Private | 4 districts | persons | price |
---|---|---|
1-8 More persons | ||
More persons | Contact Us | |
* price per group |
Krakow sightseeing by electric golf cart / Private | 1-7 persons | More persons |
---|---|---|
1 district | Contact Us | |
2 districts | Contact Us | |
3 districts | Contact Us | |
4 districts | Contact Us | |
* price per group |
Krakow sightseeing by electric golf cart / Private | 1 district | persons | price |
---|---|---|
1-7 persons | ||
More persons | Contact Us | |
* price per group |
Krakow sightseeing by electric golf cart / Private | 2 districts | persons | price |
---|---|---|
1-7 persons | ||
More persons | Contact Us | |
* price per group |
Krakow sightseeing by electric golf cart / Private | 3 districts | persons | price |
---|---|---|
1-7 More persons | ||
More persons | Contact Us | |
* price per group |
Krakow sightseeing by electric golf cart / Private | 4 districts | persons | price |
---|---|---|
1-7 More persons | ||
More persons | Contact Us | |
* price per group |