Shared Tours with Meeting Point | Adults | Youth (5-17) | Children (0-4) | |
---|---|---|---|---|
Auschwitz Tours from Krakow | 48 | 44 | Free | Contact Us |
Krakow Salt Mine Tour | 46 | 42 | Free | Contact Us |
Auschwitz Birkenau & Salt Mine One Day tour | 94 | 89 | Free | Contact Us |
Salt Mine & Schindlers Factory One Day Tour | 74 | 70 | Free | Contact Us |
Auschwitz-Birkenau & Schindlers Factory one day tour | 74 | 70 | Free | Contact Us |
Zakopane Tour | 51 | 46 | Free | Contact Us |
Trail of the Eagles' Nests Tour | 79 | 74 | Free | Contact Us |
Schindler’s Factory Tour | 18 | 14 | Free | Contact Us |
Energylandia tour | 73 | 69 | Free | Contact Us |
Birkenau Concentration Camp Tour | 40 | 36 | Free | Contact Us |
Dunajec River Rafting tour | 51 | 46 | Free | Contact Us |
* Price per person |
Auschwitz Tours from KrakowShared Tours with Meeting Point | |||||
---|---|---|---|---|---|
Adults | 48 | ||||
Youth (5-17) | 44 | ||||
Children (0-4) | Free | ||||
Contact Us | |||||
* Price per person |
Krakow Salt Mine TourShared Tours with Meeting Point | |||||
---|---|---|---|---|---|
Adults | 46 | ||||
Youth (5-17) | 42 | ||||
Children (0-4) | Free | ||||
Contact Us | |||||
* Price per person |
Auschwitz Birkenau & Salt Mine One Day tourShared Tours with Meeting Point | |||||
---|---|---|---|---|---|
Adults | 94 | ||||
Youth (5-17) | 89 | ||||
Children (0-4) | Free | ||||
Contact Us | |||||
* Price per person |
Salt Mine & Schindlers Factory One Day TourShared Tours with Meeting Point | |||||
---|---|---|---|---|---|
Adults | 74 | ||||
Youth (5-17) | 70 | ||||
Children (0-4) | Free | ||||
Contact Us | |||||
* Price per person |
Auschwitz-Birkenau & Schindlers Factory one day tourShared Tours with Meeting Point | |||||
---|---|---|---|---|---|
Adults | 74 | ||||
Youth (5-17) | 70 | ||||
Children (0-4) | Free | ||||
Contact Us | |||||
* Price per person |
Zakopane TourShared Tours with Meeting Point | |||||
---|---|---|---|---|---|
Adults | 51 | ||||
Youth (5-17) | 46 | ||||
Children (0-4) | Free | ||||
Contact Us | |||||
* Price per person |
Trail of the Eagles' Nests TourShared Tours with Meeting Point | |||||
---|---|---|---|---|---|
Adults | 79 | ||||
Youth (5-17) | 74 | ||||
Children (0-4) | Free | ||||
Contact Us | |||||
* Price per person |
Schindler’s Factory TourShared Tours with Meeting Point | |||||
---|---|---|---|---|---|
Adults | 18 | ||||
Youth (5-17) | 14 | ||||
Children (0-4) | Free | ||||
Contact Us | |||||
* Price per person |
Energylandia tour Shared Tours with Meeting Point | |||||
---|---|---|---|---|---|
Adults | 73 | ||||
Youth (5-17) | 69 | ||||
Children (0-4) | Free | ||||
Contact Us | |||||
* Price per person |
Birkenau Concentration Camp Tour Shared Tours with Meeting Point | |||||
---|---|---|---|---|---|
Adults | 40 | ||||
Youth (5-17) | 36 | ||||
Children (0-4) | Free | ||||
Contact Us | |||||
* Price per person |
Dunajec River Rafting tourShared Tours with Meeting Point | |
---|---|
Adults | 51 |
Youth (5-17) | 46 |
Children (0-4) | Free |
Contact Us | |
* Price per person |
Shared Tours with Hotel Pickup | Adults | Youth (5-17) | Children (0-4) | |
---|---|---|---|---|
Auschwitz Tours from Krakow | 52 | 47 | Free | Contact Us |
Krakow Salt Mine Tour | 50 | 45 | Free | Contact Us |
Auschwitz Birkenau & Salt Mine One Day tour | 97 | 93 | Free | Contact Us |
Salt Mine & Schindlers Factory One Day Tour | 78 | 73 | Free | Contact Us |
Auschwitz-Birkenau & Schindlers Factory one day tour | 78 | 73 | Free | Contact Us |
Zakopane Tour | 54 | 50 | Free | Contact Us |
Trail of the Eagles' Nests Tour | 82 | 78 | Free | Contact Us |
Schindler’s Factory Tour | 18 | 14 | Free | Contact Us |
Energylandia tour | 77 | 72 | Free | Contact Us |
Birkenau Concentration Camp Tour | 43 | 39 | Free | Contact Us |
Dunajec River Rafting tour | 54 | 50 | Free | Contact Us |
Vistula River Cruise | 12 | 11 | Free | Contact Us |
Krakow-Plaszow Former Concentration Camp Guided Tour | 43 | 39 | Free | Contact Us |
* Price per person |
Auschwitz Tours from KrakowShared Tours with Hotel Pickup | |||||
---|---|---|---|---|---|
Adults | 52 | ||||
Youth (5-17) | 47 | ||||
Children (0-4) | Free | ||||
Contact Us | |||||
* Price per person |
Krakow Salt Mine TourShared Tours with Hotel Pickup | |||||
---|---|---|---|---|---|
Adults | 50 | ||||
Youth (5-17) | 45 | ||||
Children (0-4) | Free | ||||
Contact Us | |||||
* Price per person |
Auschwitz Birkenau & Salt Mine One Day tourShared Tours with Hotel Pickup | |||||
---|---|---|---|---|---|
Adults | 97 | ||||
Youth (5-17) | 93 | ||||
Children (0-4) | Free | ||||
Contact Us | |||||
* Price per person |
Salt Mine & Schindlers Factory One Day TourShared Tours with Hotel Pickup | |||||
---|---|---|---|---|---|
Adults | 78 | ||||
Youth (5-17) | 73 | ||||
Children (0-4) | Free | ||||
Contact Us | |||||
* Price per person |
Auschwitz-Birkenau & Schindlers Factory one day tourShared Tours with Hotel Pickup | |||||
---|---|---|---|---|---|
Adults | 78 | ||||
Youth (5-17) | 73 | ||||
Children (0-4) | Free | ||||
Contact Us | |||||
* Price per person |
Zakopane TourShared Tours with Hotel Pickup | |||||
---|---|---|---|---|---|
Adults | 54 | ||||
Youth (5-17) | 50 | ||||
Children (0-4) | Free | ||||
Contact Us | |||||
* Price per person |
Trail of the Eagles' Nests TourShared Tours with Hotel Pickup | |||||
---|---|---|---|---|---|
Adults | 82 | ||||
Youth (5-17) | 78 | ||||
Children (0-4) | Free | ||||
Contact Us | |||||
* Price per person |
Schindler’s Factory TourShared Tours with Hotel Pickup | |||||
---|---|---|---|---|---|
Adults | 18 | ||||
Youth (5-17) | 14 | ||||
Children (0-4) | Free | ||||
Contact Us | |||||
* Price per person |
Energylandia tour Shared Tours with Hotel Pickup | |||||
---|---|---|---|---|---|
Adults | 77 | ||||
Youth (5-17) | 72 | ||||
Children (0-4) | Free | ||||
Contact Us | |||||
* Price per person |
Birkenau Concentration Camp Tour Shared Tours with Hotel Pickup | |||||
---|---|---|---|---|---|
Adults | 43 | ||||
Youth (5-17) | 39 | ||||
Children (0-4) | Free | ||||
Contact Us | |||||
* Price per person |
Dunajec River Rafting tourShared Tours with Hotel Pickup | |||||
---|---|---|---|---|---|
Adults | 54 | ||||
Youth (5-17) | 50 | ||||
Children (0-4) | Free | ||||
Contact Us | |||||
* Price per person |
Vistula River CruiseShared Tours with Hotel Pickup | |||||
---|---|---|---|---|---|
Adults | 12 | ||||
Youth (5-17) | 11 | ||||
Children (0-4) | Free | ||||
Contact Us | |||||
* Price per person |
Krakow-Plaszow Former Concentration Camp Guided TourShared Tours with Hotel Pickup | |
---|---|
Adults | 43 |
Youth (5-17) | 39 |
Children (0-4) | Free |
Contact Us | |
* Price per person |
Private Tours | 2 persons | 3 persons | 4-6 persons | 7-8 persons | More persons |
---|---|---|---|---|---|
Auschwitz Tours from Krakow | 101 | 84 | 73 | 64 | Contact Us |
Krakow Salt Mine Tour | 97 | 78 | 69 | 59 | Contact Us |
Auschwitz Birkenau & Salt Mine One Day tour | 192 | 155 | 134 | 114 | Contact Us |
Salt Mine & Schindlers Factory One Day Tour | 127 | 106 | 95 | 84 | Contact Us |
Birkenau Concentration Camp Tour | 52 | 42 | 32 | 30 | Contact Us |
Auschwitz-Birkenau & Schindlers Factory one day tour | 127 | 106 | 95 | 84 | Contact Us |
Zakopane Tour | 106 | 84 | 73 | 64 | Contact Us |
Trail of the Eagles' Nests Tour | 127 | 106 | 95 | 84 | Contact Us |
John Paul Tour | 97 | 82 | 71 | 64 | Contact Us |
Dunajec River Rafting tour | 106 | 84 | 73 | 64 | Contact Us |
Tyskie Brewery Tour | 82 | 64 | 50 | 43 | Contact Us |
Czestochowa & Eagles nests trail | 106 | 84 | 73 | 64 | Contact Us |
Krakow Shooting Range tour | 91 | 84 | 75 | 69 | Contact Us |
Auschwitz Birkenau & John Paul 2 One Day Tour | 192 | 155 | 134 | 114 | Contact Us |
Folk Show Tour with traditional Polish food | 52 | 43 | 41 | 38 | Contact Us |
Energylandia tour | 108 | 69 | 80 | 69 | Contact Us |
* Price per person |
Auschwitz Tours from KrakowPrivate Tours | persons | Price | |
---|---|---|---|
2 persons | 101 | ||
3 persons | 84 | ||
4-6 persons | 73 | ||
7-8 persons | 64 | ||
More persons | Contact Us | ||
* Price per person |
Krakow Salt Mine TourPrivate Tours | persons | Price | |
---|---|---|---|
2 persons | 97 | ||
3 persons | 78 | ||
4-6 persons | 69 | ||
7-8 persons | 59 | ||
More persons | Contact Us | ||
* Price per person |
Auschwitz Birkenau & Salt Mine One Day tourPrivate Tours | persons | Price | |
---|---|---|---|
2 persons | 192 | ||
3 persons | 155 | ||
4-6 persons | 134 | ||
7-8 persons | 114 | ||
More persons | Contact Us | ||
* Price per person |
Salt Mine & Schindlers Factory One Day TourPrivate Tours | persons | Price | |
---|---|---|---|
2 persons | 127 | ||
3 persons | 106 | ||
4-6 persons | 95 | ||
7-8 persons | 84 | ||
More persons | Contact Us | ||
* Price per person |
Birkenau Concentration Camp Tour Private Tours | persons | Price | |
---|---|---|---|
2 persons | 52 | ||
3 persons | 42 | ||
4-6 persons | 32 | ||
7-8 persons | 30 | ||
More persons | Contact Us | ||
* Price per person |
Auschwitz-Birkenau & Schindlers Factory one day tourPrivate Tours | persons | Price | |
---|---|---|---|
2 persons | 127 | ||
3 persons | 106 | ||
4-6 persons | 95 | ||
7-8 persons | 84 | ||
More persons | Contact Us | ||
* Price per person |
Zakopane TourPrivate Tours | persons | Price | |
---|---|---|---|
2 persons | 106 | ||
3 persons | 84 | ||
4-6 persons | 73 | ||
7-8 persons | 64 | ||
More persons | Contact Us | ||
* Price per person |
Trail of the Eagles' Nests TourPrivate Tours | persons | Price | |
---|---|---|---|
2 persons | 127 | ||
3 persons | 106 | ||
4-6 persons | 95 | ||
7-8 persons | 84 | ||
More persons | Contact Us | ||
* Price per person |
John Paul TourPrivate Tours | persons | Price | |
---|---|---|---|
2 persons | 97 | ||
3 persons | 82 | ||
4-6 persons | 71 | ||
7-8 persons | 64 | ||
More persons | Contact Us | ||
* Price per person |
Dunajec River Rafting tourPrivate Tours | persons | Price | |
---|---|---|---|
2 persons | 106 | ||
3 persons | 84 | ||
4-6 persons | 73 | ||
7-8 persons | 64 | ||
More persons | Contact Us | ||
* Price per person |
Tyskie Brewery TourPrivate Tours | persons | Price | |
---|---|---|---|
2 persons | 82 | ||
3 persons | 64 | ||
4-6 persons | 50 | ||
7-8 persons | 43 | ||
More persons | Contact Us | ||
* Price per person |
Czestochowa & Eagles nests trailPrivate Tours | persons | Price | |
---|---|---|---|
2 persons | 106 | ||
3 persons | 84 | ||
4-6 persons | 73 | ||
7-8 persons | 64 | ||
More persons | Contact Us | ||
* Price per person |
Krakow Shooting Range tourPrivate Tours | persons | Price | |
---|---|---|---|
2 persons | 91 | ||
3 persons | 84 | ||
4-6 persons | 75 | ||
7-8 persons | 69 | ||
More persons | Contact Us | ||
* Price per person |
Auschwitz Birkenau & John Paul 2 One Day TourPrivate Tours | persons | Price | |
---|---|---|---|
2 persons | 192 | ||
3 persons | 155 | ||
4-6 persons | 134 | ||
7-8 persons | 114 | ||
More persons | Contact Us | ||
* Price per person |
Folk Show Tour with traditional Polish foodPrivate Tours | persons | Price | |
---|---|---|---|
2 persons | 52 | ||
3 persons | 43 | ||
4-6 persons | 41 | ||
7-8 persons | 38 | ||
More persons | Contact Us | ||
* Price per person |
Energylandia tour Private Tours | persons | Price |
---|---|
2 persons | 108 |
3 persons | 69 |
4-6 persons | 80 |
7-8 persons | 69 |
More persons | Contact Us |
* Price per person |
Krakow Airport Transfers | 1-3 persons | 4-8 persons | 9+ |
---|---|---|---|
Krakow airport transfer | 21 | 30 | Contact Us |
Krakow airport to zakopane | 103 | 127 | Contact Us |
Price per car/van one way. It includes all vehicle, driver, fuel costs and all parking charges. |
Krakow airport transferPrivate Transfers | persons | Price |
---|---|
1-3 persons | 21 |
4-8 persons | 30 |
More persons | Contact Us |
Price per car/van one way. It includes all vehicle, driver, fuel costs and all parking charges. |
Krakow airport to zakopanePrivate Transfers | persons | Price |
---|---|
1-3 persons | 103 |
4-8 persons | 127 |
More persons | Contact Us |
Price per car/van one way. It includes all vehicle, driver, fuel costs and all parking charges. |
Katowice Airport Transfers | 1-3 persons | 4-8 persons | 9+ |
---|---|---|---|
Katowice Airport transfers | 97 | 119 | Contact Us |
Katowice zakopane transfer | 170 | 205 | Contact Us |
Price per car/van one way. It includes all vehicle, driver, fuel costs and all parking charges. |
Katowice Airport transfersPrivate Transfers | persons | Price |
---|---|
1-3 persons | 97 |
4-8 persons | 119 |
More persons | Contact Us |
Price per car/van one way. It includes all vehicle, driver, fuel costs and all parking charges. |
Katowice zakopane transferPrivate Transfers | persons | Price |
---|---|
1-3 persons | 170 |
4-8 persons | 205 |
More persons | Contact Us |
Price per car/van one way. It includes all vehicle, driver, fuel costs and all parking charges. |
Zakopane Transfers | 1-3 persons | 4-8 persons | 9+ |
---|---|---|---|
Krakow airport to zakopane | 103 | 127 | Contact Us |
Katowice zakopane transfer | 170 | 205 | Contact Us |
Price per car/van one way. It includes all vehicle, driver, fuel costs and all parking charges. |
Krakow airport to zakopanePrivate Transfers | persons | Price |
---|---|
1-3 persons | 103 |
4-8 persons | 127 |
More persons | Contact Us |
Price per car/van one way. It includes all vehicle, driver, fuel costs and all parking charges. |
Katowice zakopane transferPrivate Transfers | persons | Price |
---|---|
1-3 persons | 170 |
4-8 persons | 205 |
More persons | Contact Us |
Price per car/van one way. It includes all vehicle, driver, fuel costs and all parking charges. |
Krakow Walking Tour / Shared | From 1 do 6 persons | 7 and more |
---|---|---|
1 district -25% | 13 | Contact Us |
2 districts -9% | 22 | Contact Us |
* Price per person |
Krakow Walking Tour / Shared | 1 district | persons | price |
---|---|
From 1 do 6 persons | 13 |
7 and more | Contact Us |
* Price per person |
Krakow Walking Tour / Shared | 2 districts | persons | price |
---|---|
From 1 do 6 persons | 22 |
7 and more | Contact Us |
* Price per person |
Krakow Walking Tour / Private | 1-8 persons | More persons |
---|---|---|
1 district | 81 | Contact Us |
2 districts | 102 | Contact Us |
3 districts | 119 | Contact Us |
4 districts | 135 | Contact Us |
* price per group |
Krakow Walking Tour / Private | 1 district | persons | price |
---|---|---|
1-8 persons | 81 | |
More persons | Contact Us | |
* price per group |
Krakow Walking Tour / Private | 2 districts | persons | price |
---|---|---|
1-8 persons | 102 | |
More persons | Contact Us | |
* price per group |
Krakow Walking Tour / Private | 3 districts | persons | price |
---|---|---|
1-8 More persons | 119 | |
More persons | Contact Us | |
* price per group |
Krakow Walking Tour / Private | 4 districts | persons | price |
---|---|---|
1-8 More persons | 135 | |
More persons | Contact Us | |
* price per group |
Krakow sightseeing by electric car / Private | 1-7 persons | More persons |
---|---|---|
1 district 33% | 43 | Contact Us |
2 districts 33% | 86 | Contact Us |
3 districts 33% | 129 | Contact Us |
4 districts 33% | 172 | Contact Us |
* price per group |
Krakow sightseeing by electric car / Private | 1 district | persons | price |
---|---|---|
1-7 persons | 43 | |
More persons | Contact Us | |
* price per group |
Krakow sightseeing by electric car / Private | 2 districts | persons | price |
---|---|---|
1-7 persons | 86 | |
More persons | Contact Us | |
* price per group |
Krakow sightseeing by electric car / Private | 3 districts | persons | price |
---|---|---|
1-7 More persons | 129 | |
More persons | Contact Us | |
* price per group |
Krakow sightseeing by electric car / Private | 4 districts | persons | price |
---|---|---|
1-7 More persons | 172 | |
More persons | Contact Us | |
* price per group |
//=pll__('popup.title');?> //=pll__('popup.content');?> -->