Price in EURO Per person
Private Tours | 2 persons | 3 persons | 4-6 persons | 7-8 persons | More persons |
---|---|---|---|---|---|
Auschwitz Tours from Krakow | 72 | 59 | 46 | 42 | Contact Us |
Krakow Salt Mine Tours | 69 | 59 | 50 | 45 | Contact Us |
John Paul Tour | 72 | 59 | 46 | 42 | Contact Us |
Auschwitz Birkenau & Salt Mine One Day tour | 115 | 93 | 77 | 69 | Contact Us |
Salt Mine & Schindlers Factory One Day tour | 83 | 71 | 61 | 56 | Contact Us |
Zakopane Tours | 88 | 69 | 51 | 41 | Contact Us |
Auschwitz-Birkenau & Schindlers Factory One Day tour | 88 | 71 | 61 | 56 | Contact Us |
Tyskie Brewery Tour | 88 | 69 | 51 | 41 | Contact Us |
Czestochowa Black Madonna & Eagles' nests trail | 88 | 69 | 51 | 41 | Contact Us |
Krakow shooting range tour | 72 | 66 | 59 | 54 | Contact Us |
Auschwitz Birkenau & John Paul 2 One Day Tour | 95 | 78 | 66 | 59 | Contact Us |
Folk show tour with traditional Polish food | 57 | 49 | 44 | 39 | Contact Us |
Energylandia Tour | 97 | 82 | 65 | 55 | Contact Us |
Birkenau Concentration Camp Tour | 67 | 52 | 40 | 35 | Contact Us |
Auschwitz Tours from KrakowPrivate Tours | persons | Price | ||
---|---|---|---|---|
2 persons | 72 | |||
3 persons | 59 | |||
4-6 persons | 46 | |||
7-8 persons | 42 | |||
More persons | Contact Us |
Krakow Salt Mine ToursPrivate Tours | persons | Price | ||
---|---|---|---|---|
2 persons | 69 | |||
3 persons | 59 | |||
4-6 persons | 50 | |||
7-8 persons | 45 | |||
More persons | Contact Us |
John Paul TourPrivate Tours | persons | Price | ||
---|---|---|---|---|
2 persons | 72 | |||
3 persons | 59 | |||
4-6 persons | 46 | |||
7-8 persons | 42 | |||
More persons | Contact Us |
Auschwitz Birkenau & Salt Mine One Day tourPrivate Tours | persons | Price | ||
---|---|---|---|---|
2 persons | 115 | |||
3 persons | 93 | |||
4-6 persons | 77 | |||
7-8 persons | 69 | |||
More persons | Contact Us |
Salt Mine & Schindlers Factory One Day tourPrivate Tours | persons | Price | ||
---|---|---|---|---|
2 persons | 83 | |||
3 persons | 71 | |||
4-6 persons | 61 | |||
7-8 persons | 56 | |||
More persons | Contact Us |
Zakopane ToursPrivate Tours | persons | Price | ||
---|---|---|---|---|
2 persons | 88 | |||
3 persons | 69 | |||
4-6 persons | 51 | |||
7-8 persons | 41 | |||
More persons | Contact Us |
Auschwitz-Birkenau & Schindlers Factory One Day tourPrivate Tours | persons | Price | ||
---|---|---|---|---|
2 persons | 88 | |||
3 persons | 71 | |||
4-6 persons | 61 | |||
7-8 persons | 56 | |||
More persons | Contact Us |
Tyskie Brewery TourPrivate Tours | persons | Price | ||
---|---|---|---|---|
2 persons | 88 | |||
3 persons | 69 | |||
4-6 persons | 51 | |||
7-8 persons | 41 | |||
More persons | Contact Us |
Czestochowa Black Madonna & Eagles' nests trailPrivate Tours | persons | Price | ||
---|---|---|---|---|
2 persons | 88 | |||
3 persons | 69 | |||
4-6 persons | 51 | |||
7-8 persons | 41 | |||
More persons | Contact Us |
Krakow shooting range tourPrivate Tours | persons | Price | ||
---|---|---|---|---|
2 persons | 72 | |||
3 persons | 66 | |||
4-6 persons | 59 | |||
7-8 persons | 54 | |||
More persons | Contact Us |
Auschwitz Birkenau & John Paul 2 One Day TourPrivate Tours | persons | Price | ||
---|---|---|---|---|
2 persons | 95 | |||
3 persons | 78 | |||
4-6 persons | 66 | |||
7-8 persons | 59 | |||
More persons | Contact Us |
Folk show tour with traditional Polish foodPrivate Tours | persons | Price | ||
---|---|---|---|---|
2 persons | 57 | |||
3 persons | 49 | |||
4-6 persons | 44 | |||
7-8 persons | 39 | |||
More persons | Contact Us |
Energylandia TourPrivate Tours | persons | Price | ||
---|---|---|---|---|
2 persons | 97 | |||
3 persons | 82 | |||
4-6 persons | 65 | |||
7-8 persons | 55 | |||
More persons | Contact Us |
Birkenau Concentration Camp TourPrivate Tours | persons | Price |
---|---|
2 persons | 67 |
3 persons | 52 |
4-6 persons | 40 |
7-8 persons | 35 |
More persons | Contact Us |
Admission fees included. Shared/Regular guided tour included in: Auschwitz-Birkenau, Salt Mine, JP2 Museum, Zakopane, Tyskie Brewery. Basic shooting package #1 included for Shooting trip. River Raft tickets included for Dunajec Rafting.
Price in EURO Per person
Group Tours | Adults | Youth (5-17) | Children (0-4) | |
---|---|---|---|---|
Guided Schindler’s Factory tour | 17 | 17 | Free | Contact Us |
Auschwitz Tours from Krakow | 38 | 33 | Free | Contact Us |
Krakow Salt Mine Tours | 40 | 35 | Free | Contact Us |
Auschwitz Birkenau & Salt Mine One Day tour | 72 | 67 | Free | Contact Us |
Salt Mine & Schindlers Factory One Day tour | 56 | 51 | Free | Contact Us |
Auschwitz-Birkenau & Schindlers Factory One Day tour | 56 | 51 | Free | Contact Us |
Energylandia Tour | 82 | 72 | Free | Contact Us |
Birkenau Concentration Camp Tour | 32 | 29 | Free | Contact Us |
Guided Schindler’s Factory tourGroup Tours | ||||
---|---|---|---|---|
Adults | 17 | |||
Youth (5-17) | 17 | |||
Children (0-4) | Free | |||
Contact Us |
Auschwitz Tours from KrakowGroup Tours | ||||
---|---|---|---|---|
Adults | 38 | |||
Youth (5-17) | 33 | |||
Children (0-4) | Free | |||
Contact Us |
Krakow Salt Mine ToursGroup Tours | ||||
---|---|---|---|---|
Adults | 40 | |||
Youth (5-17) | 35 | |||
Children (0-4) | Free | |||
Contact Us |
Auschwitz Birkenau & Salt Mine One Day tourGroup Tours | ||||
---|---|---|---|---|
Adults | 72 | |||
Youth (5-17) | 67 | |||
Children (0-4) | Free | |||
Contact Us |
Salt Mine & Schindlers Factory One Day tourGroup Tours | ||||
---|---|---|---|---|
Adults | 56 | |||
Youth (5-17) | 51 | |||
Children (0-4) | Free | |||
Contact Us |
Auschwitz-Birkenau & Schindlers Factory One Day tourGroup Tours | ||||
---|---|---|---|---|
Adults | 56 | |||
Youth (5-17) | 51 | |||
Children (0-4) | Free | |||
Contact Us |
Energylandia TourGroup Tours | ||||
---|---|---|---|---|
Adults | 82 | |||
Youth (5-17) | 72 | |||
Children (0-4) | Free | |||
Contact Us |
Birkenau Concentration Camp TourGroup Tours | |
---|---|
Adults | 32 |
Youth (5-17) | 29 |
Children (0-4) | Free |
Contact Us |
Admission fees included. Shared/Regular guided tour included in: Auschwitz-Birkenau, Salt Mine. In Schindler's factory there is non-guided interactive exhibition.
Price in EURO per car
Private van tour with Krakow city guide | 1-7 persons | More persons |
---|---|---|
1 district | 145 | Contact Us |
2 districts | 165 | Contact Us |
3 districts | 199 | Contact Us |
4 districts | 235 | Contact Us |
Private van tour with Krakow city guide : 1 district | persons | price |
---|---|
1-7 persons | 145 |
More persons | Contact Us |
Private van tour with Krakow city guide : 2 districts | persons | price |
---|---|
1-7 persons | 165 |
More persons | Contact Us |
Private van tour with Krakow city guide : 3 districts | persons | price |
---|---|
1-7 persons | 199 |
More persons | Contact Us |
Private van tour with Krakow city guide : 4 districts | persons | price |
---|---|
1-7 persons | 235 |
More persons | Contact Us |
Prices per car up to 7 persons with a guided tour by professional, licensed guide included.
Price in EURO per Group
Krakow Walking Tour | 1-10 More persons | 10 and more |
---|---|---|
1 district | 89 | Contact Us |
2 districts | 115 | Contact Us |
3 districts | 130 | Contact Us |
4 districts | 155 | Contact Us |
Krakow Walking Tour : 1 district | persons | price |
---|---|
1-10 persons | 89 |
10 and more | Contact Us |
Krakow Walking Tour : 2 districts | persons | price |
---|---|
1-10 persons | 115 |
10 and more | Contact Us |
Krakow Walking Tour : 3 districts | persons | price |
---|---|
1-10 More persons | 130 |
10 and more | Contact Us |
Krakow Walking Tour : 4 districts | persons | price |
---|---|
1-10 More persons | 155 |
10 and more | Contact Us |
Prices per guide up to 10 persons. Admissions not included in the base price.
Price in EURO per car
Krakow sightseeing by electric car | 1 district | 2 districts | 3 districts | Full Tour |
---|---|---|---|---|
with Audio Guide | 35 | 70 | 105 | 140 |
Krakow sightseeing by electric car : 1 district | persons | price |
---|---|
1-8 persons | 35 |
More persons | Contact Us |
Krakow sightseeing by electric car : 2 district | persons | price |
---|---|
1-8 persons | 70 |
More persons | Contact Us |
Krakow sightseeing by electric car : 3 district | persons | Price |
---|---|
1-8 persons | 105 |
More persons | Contact Us |
Krakow sightseeing by electric car : Full Tour | persons | price |
---|---|
1-8 persons | 140 |
More persons | Contact Us |
Prices per car. One standard car can hold up to 7 persons on board. For groups of 8 and more persons we would provide a bigger car at additional charge (20% for every extra person). The sightseeing prices include all vehicle, driver costs and audio guide system.
Price in EURO per run
Krakow Airport Transfers | 1-4persons | 5-8persons | 9+ |
---|---|---|---|
To/from Krakow | 22 | 29 | Contact Us |
Krakow Airport - Zakopane | 99 | 119 | Contact Us |
To/from Krakow | persons | Price |
---|---|
1-4 persons | 22 |
5-8 persons | 29 |
More persons | Contact Us |
Krakow Airport - Zakopane | persons | Price |
---|---|
1-4 persons | 99 |
5-8 persons | 119 |
More persons | Contact Us |
Price per car/van. It includes all vehicle, driver, fuel costs and all parking charges.
Price in EURO per run
Katowice Airport Transfers | 1-4persons | 5-8persons | 9+ |
---|---|---|---|
Katowice Airport - Zakopane | 169 | 209 | Contact Us |
To/from Krakow | 95 | 109 | Contact Us |
Katowice Airport - Zakopane | persons | Price |
---|---|
1-4 persons | 169 |
5-8 persons | 209 |
More persons | Contact Us |
To/from Krakow | persons | Price |
---|---|
1-4 persons | 95 |
5-8 persons | 109 |
More persons | Contact Us |
Price per car/van. It includes all vehicle, driver, fuel costs and all parking charges.
Price in EURO per run
Zakopane Transfers | 1-4persons | 5-8persons | 9+ |
---|---|---|---|
Katowice Airport - Zakopane | 169 | 209 | Contact Us |
Krakow Airport - Zakopane | 99 | 119 | Contact Us |
Katowice Airport - Zakopane | persons | Price |
---|---|
1-4 persons | 169 |
5-8 persons | 209 |
More persons | Contact Us |
Krakow Airport - Zakopane | persons | Price |
---|---|
1-4 persons | 99 |
5-8 persons | 119 |
More persons | Contact Us |
Price in EURO/PLN per car/van. It includes all vehicle, driver, fuel costs and all parking charges.

Hi, I don’t usually write feedback emails or reviews - but I really want to take the opportunity to let you know that the driver (I unfortunately did not catch his name & don’t want to misspell it) we had yesterday for the Auschwitz-Birkenau day tour was absolutely amazing. He was friendly, professional, kind and enthusiastic. My partner and I were both very happy with his service. We REALLY wanted to provide him tips but unfortunately we had no more cash (and since it was our last day in Krakow - we didn’t not exchange more PLN) which was a regret. He really deserved a good tip. Thanks again for your company’s great service.
Kind regards Natalie