Shared Tours with Meeting Point | Adults | Youth (5-17) | Children (0-4) | |
---|---|---|---|---|
Auschwitz Tours from Krakow | 48 | 44 | Free | Contact Us |
Krakow Salt Mine Tour | 46 | 42 | Free | Contact Us |
Auschwitz Birkenau & Salt Mine One Day tour | 93 | 89 | Free | Contact Us |
Salt Mine & Schindlers Factory One Day Tour | 74 | 69 | Free | Contact Us |
Auschwitz-Birkenau & Schindlers Factory one day tour | 74 | 69 | Free | Contact Us |
Zakopane Tour | 107 | 98 | Free | Contact Us |
Trail of the Eagles' Nests Tour | 162 | 154 | Free | Contact Us |
Schindler’s Factory Tour | 18 | 14 | Free | Contact Us |
Energylandia tour | 152 | 143 | Free | Contact Us |
Birkenau Concentration Camp Tour | 40 | 35 | Free | Contact Us |
Dunajec River Rafting tour | 107 | 98 | Free | Contact Us |
* Price per person |
Auschwitz Tours from KrakowShared Tours with Meeting Point | ||||
---|---|---|---|---|
Adults | 48 | |||
Youth (5-17) | 44 | |||
Children (0-4) | Free | |||
Contact Us | ||||
* Price per person |
Krakow Salt Mine TourShared Tours with Meeting Point | ||||
---|---|---|---|---|
Adults | 46 | |||
Youth (5-17) | 42 | |||
Children (0-4) | Free | |||
Contact Us | ||||
* Price per person |
Auschwitz Birkenau & Salt Mine One Day tourShared Tours with Meeting Point | ||||
---|---|---|---|---|
Adults | 93 | |||
Youth (5-17) | 89 | |||
Children (0-4) | Free | |||
Contact Us | ||||
* Price per person |
Salt Mine & Schindlers Factory One Day TourShared Tours with Meeting Point | ||||
---|---|---|---|---|
Adults | 74 | |||
Youth (5-17) | 69 | |||
Children (0-4) | Free | |||
Contact Us | ||||
* Price per person |
Auschwitz-Birkenau & Schindlers Factory one day tourShared Tours with Meeting Point | ||||
---|---|---|---|---|
Adults | 74 | |||
Youth (5-17) | 69 | |||
Children (0-4) | Free | |||
Contact Us | ||||
* Price per person |
Zakopane TourShared Tours with Meeting Point | ||||
---|---|---|---|---|
Adults | 107 | |||
Youth (5-17) | 98 | |||
Children (0-4) | Free | |||
Contact Us | ||||
* Price per person |
Trail of the Eagles' Nests TourShared Tours with Meeting Point | ||||
---|---|---|---|---|
Adults | 162 | |||
Youth (5-17) | 154 | |||
Children (0-4) | Free | |||
Contact Us | ||||
* Price per person |
Schindler’s Factory TourShared Tours with Meeting Point | ||||
---|---|---|---|---|
Adults | 18 | |||
Youth (5-17) | 14 | |||
Children (0-4) | Free | |||
Contact Us | ||||
* Price per person |
Energylandia tour Shared Tours with Meeting Point | ||||
---|---|---|---|---|
Adults | 152 | |||
Youth (5-17) | 143 | |||
Children (0-4) | Free | |||
Contact Us | ||||
* Price per person |
Birkenau Concentration Camp Tour Shared Tours with Meeting Point | ||||
---|---|---|---|---|
Adults | 40 | |||
Youth (5-17) | 35 | |||
Children (0-4) | Free | |||
Contact Us | ||||
* Price per person |
Dunajec River Rafting tourShared Tours with Meeting Point | |
---|---|
Adults | 107 |
Youth (5-17) | 98 |
Children (0-4) | Free |
Contact Us | |
* Price per person |
Shared Tours with Hotel Pickup | Adults | Youth (5-17) | Children (0-4) | |
---|---|---|---|---|
Auschwitz Tours from Krakow | 51 | 47 | Free | Contact Us |
Krakow Salt Mine Tour | 49 | 45 | Free | Contact Us |
Auschwitz Birkenau & Salt Mine One Day tour | 96 | 92 | Free | Contact Us |
Salt Mine & Schindlers Factory One Day Tour | 77 | 73 | Free | Contact Us |
Auschwitz-Birkenau & Schindlers Factory one day tour | 77 | 73 | Free | Contact Us |
Zakopane Tour | 107 | 98 | Free | Contact Us |
Trail of the Eagles' Nests Tour | 162 | 154 | Free | Contact Us |
Schindler’s Factory Tour | 18 | 14 | Free | Contact Us |
Energylandia tour | 152 | 143 | Free | Contact Us |
Birkenau Concentration Camp Tour | 43 | 38 | Free | Contact Us |
Dunajec River Rafting tour | 107 | 98 | Free | Contact Us |
Vistula River Cruise | 12 | 11 | Free | Contact Us |
Krakow-Plaszow Former Concentration Camp Guided Tour | 38 | 34 | Free | Contact Us |
* Price per person |
Auschwitz Tours from KrakowShared Tours with Hotel Pickup | |||
---|---|---|---|
Adults | 51 | ||
Youth (5-17) | 47 | ||
Children (0-4) | Free | ||
Contact Us | |||
* Price per person |
Krakow Salt Mine TourShared Tours with Hotel Pickup | |||
---|---|---|---|
Adults | 49 | ||
Youth (5-17) | 45 | ||
Children (0-4) | Free | ||
Contact Us | |||
* Price per person |
Auschwitz Birkenau & Salt Mine One Day tourShared Tours with Hotel Pickup | |||
---|---|---|---|
Adults | 96 | ||
Youth (5-17) | 92 | ||
Children (0-4) | Free | ||
Contact Us | |||
* Price per person |
Salt Mine & Schindlers Factory One Day TourShared Tours with Hotel Pickup | |||
---|---|---|---|
Adults | 77 | ||
Youth (5-17) | 73 | ||
Children (0-4) | Free | ||
Contact Us | |||
* Price per person |
Auschwitz-Birkenau & Schindlers Factory one day tourShared Tours with Hotel Pickup | |||
---|---|---|---|
Adults | 77 | ||
Youth (5-17) | 73 | ||
Children (0-4) | Free | ||
Contact Us | |||
* Price per person |
Zakopane TourShared Tours with Hotel Pickup | |||
---|---|---|---|
Adults | 107 | ||
Youth (5-17) | 98 | ||
Children (0-4) | Free | ||
Contact Us | |||
* Price per person |
Trail of the Eagles' Nests TourShared Tours with Hotel Pickup | |||
---|---|---|---|
Adults | 162 | ||
Youth (5-17) | 154 | ||
Children (0-4) | Free | ||
Contact Us | |||
* Price per person |
Schindler’s Factory TourShared Tours with Hotel Pickup | |||
---|---|---|---|
Adults | 18 | ||
Youth (5-17) | 14 | ||
Children (0-4) | Free | ||
Contact Us | |||
* Price per person |
Energylandia tour Shared Tours with Hotel Pickup | |||
---|---|---|---|
Adults | 152 | ||
Youth (5-17) | 143 | ||
Children (0-4) | Free | ||
Contact Us | |||
* Price per person |
Birkenau Concentration Camp Tour Shared Tours with Hotel Pickup | |||
---|---|---|---|
Adults | 43 | ||
Youth (5-17) | 38 | ||
Children (0-4) | Free | ||
Contact Us | |||
* Price per person |
Dunajec River Rafting tourShared Tours with Hotel Pickup | |||
---|---|---|---|
Adults | 107 | ||
Youth (5-17) | 98 | ||
Children (0-4) | Free | ||
Contact Us | |||
* Price per person |
Vistula River CruiseShared Tours with Hotel Pickup | |||
---|---|---|---|
Adults | 12 | ||
Youth (5-17) | 11 | ||
Children (0-4) | Free | ||
Contact Us | |||
* Price per person |
Krakow-Plaszow Former Concentration Camp Guided TourShared Tours with Hotel Pickup | |
---|---|
Adults | 38 |
Youth (5-17) | 34 |
Children (0-4) | Free |
Contact Us | |
* Price per person |
Auschwitz Tours from KrakowPrivate Tours | persons | Price | |
---|---|---|---|
1 person | 183 | ||
2 persons | 100 | ||
3 persons | 83 | ||
4-6 persons | 73 | ||
7-8 persons | 64 | ||
More persons | Contact Us | ||
* Price per person |
Krakow Salt Mine TourPrivate Tours | persons | Price | |
---|---|---|---|
1 person | 167 | ||
2 persons | 96 | ||
3 persons | 77 | ||
4-6 persons | 68 | ||
7-8 persons | 59 | ||
More persons | Contact Us | ||
* Price per person |
Auschwitz Birkenau & Salt Mine One Day tourPrivate Tours | persons | Price | |
---|---|---|---|
1 person | 337 | ||
2 persons | 190 | ||
3 persons | 154 | ||
4-6 persons | 132 | ||
7-8 persons | 113 | ||
More persons | Contact Us | ||
* Price per person |
Salt Mine & Schindlers Factory One Day TourPrivate Tours | persons | Price | |
---|---|---|---|
1 person | 220 | ||
2 persons | 126 | ||
3 persons | 105 | ||
4-6 persons | 94 | ||
7-8 persons | 83 | ||
More persons | Contact Us | ||
* Price per person |
Birkenau Concentration Camp Tour Private Tours | persons | Price | |
---|---|---|---|
1 person | 103 | ||
2 persons | 51 | ||
3 persons | 42 | ||
4-6 persons | 32 | ||
7-8 persons | 30 | ||
More persons | Contact Us | ||
* Price per person |
Auschwitz-Birkenau & Schindlers Factory one day tourPrivate Tours | persons | Price | |
---|---|---|---|
1 person | 228 | ||
2 persons | 126 | ||
3 persons | 105 | ||
4-6 persons | 94 | ||
7-8 persons | 83 | ||
More persons | Contact Us | ||
* Price per person |
Zakopane TourPrivate Tours | persons | Price | |
---|---|---|---|
1 person | 201 | ||
2 persons | 105 | ||
3 persons | 83 | ||
4-6 persons | 73 | ||
7-8 persons | 64 | ||
More persons | Contact Us | ||
* Price per person |
Trail of the Eagles' Nests TourPrivate Tours | persons | Price | |
---|---|---|---|
1 person | 191 | ||
2 persons | 126 | ||
3 persons | 105 | ||
4-6 persons | 94 | ||
7-8 persons | 83 | ||
More persons | Contact Us | ||
* Price per person |
John Paul TourPrivate Tours | persons | Price | |
---|---|---|---|
1 person | 186 | ||
2 persons | 96 | ||
3 persons | 81 | ||
4-6 persons | 71 | ||
7-8 persons | 64 | ||
More persons | Contact Us | ||
* Price per person |
Dunajec River Rafting tourPrivate Tours | persons | Price | |
---|---|---|---|
1 person | 196 | ||
2 persons | 105 | ||
3 persons | 83 | ||
4-6 persons | 73 | ||
7-8 persons | 64 | ||
More persons | Contact Us | ||
* Price per person |
Tyskie Brewery TourPrivate Tours | persons | Price | |
---|---|---|---|
1 person | 200 | ||
2 persons | 105 | ||
3 persons | 83 | ||
4-6 persons | 73 | ||
7-8 persons | 64 | ||
More persons | Contact Us | ||
* Price per person |
Czestochowa tourPrivate Tours | persons | Price | |
---|---|---|---|
1 person | 209 | ||
2 persons | 105 | ||
3 persons | 83 | ||
4-6 persons | 73 | ||
7-8 persons | 64 | ||
More persons | Contact Us | ||
* Price per person |
Krakow Shooting Range tourPrivate Tours | persons | Price | |
---|---|---|---|
1 person | 139 | ||
2 persons | 90 | ||
3 persons | 83 | ||
4-6 persons | 75 | ||
7-8 persons | 68 | ||
More persons | Contact Us | ||
* Price per person |
Auschwitz Birkenau & John Paul 2 One Day TourPrivate Tours | persons | Price | |
---|---|---|---|
1 person | 356 | ||
2 persons | 190 | ||
3 persons | 154 | ||
4-6 persons | 132 | ||
7-8 persons | 113 | ||
More persons | Contact Us | ||
* Price per person |
Folk Show Tour with traditional Polish foodPrivate Tours | persons | Price | |
---|---|---|---|
1 person | 122 | ||
2 persons | 87 | ||
3 persons | 77 | ||
4-6 persons | 68 | ||
7-8 persons | 59 | ||
More persons | Contact Us | ||
* Price per person |
Energylandia tour Private Tours | persons | Price |
---|---|
1 person | 182 |
2 persons | 107 |
3 persons | 68 |
4-6 persons | 79 |
7-8 persons | 68 |
More persons | Contact Us |
* Price per person |
Krakow Airport Transfers | 1-3 persons | 4-8 persons | 9+ |
---|---|---|---|
Krakow airport transfer | 21 | 30 | Contact Us |
Krakow airport to zakopane | 103 | 126 | Contact Us |
Price per car/van one way. It includes all vehicle, driver, fuel costs and all parking charges. |
Krakow airport transferPrivate Transfers | persons | Price |
---|---|
1-3 persons | 21 |
4-8 persons | 30 |
More persons | Contact Us |
Price per car/van one way. It includes all vehicle, driver, fuel costs and all parking charges. |
Krakow airport to zakopanePrivate Transfers | persons | Price |
---|---|
1-3 persons | 103 |
4-8 persons | 126 |
More persons | Contact Us |
Price per car/van one way. It includes all vehicle, driver, fuel costs and all parking charges. |
Katowice Airport Transfers | 1-3 persons | 4-8 persons | 9+ |
---|---|---|---|
Katowice Airport transfers | 96 | 118 | Contact Us |
Katowice zakopane transfer | 169 | 203 | Contact Us |
Price per car/van one way. It includes all vehicle, driver, fuel costs and all parking charges. |
Katowice Airport transfersPrivate Transfers | persons | Price |
---|---|
1-3 persons | 96 |
4-8 persons | 118 |
More persons | Contact Us |
Price per car/van one way. It includes all vehicle, driver, fuel costs and all parking charges. |
Katowice zakopane transferPrivate Transfers | persons | Price |
---|---|
1-3 persons | 169 |
4-8 persons | 203 |
More persons | Contact Us |
Price per car/van one way. It includes all vehicle, driver, fuel costs and all parking charges. |
Zakopane Transfers | 1-3 persons | 4-8 persons | 9+ |
---|---|---|---|
Krakow airport to zakopane | 103 | 126 | Contact Us |
Katowice zakopane transfer | 169 | 203 | Contact Us |
Price per car/van one way. It includes all vehicle, driver, fuel costs and all parking charges. |
Krakow airport to zakopanePrivate Transfers | persons | Price |
---|---|
1-3 persons | 103 |
4-8 persons | 126 |
More persons | Contact Us |
Price per car/van one way. It includes all vehicle, driver, fuel costs and all parking charges. |
Katowice zakopane transferPrivate Transfers | persons | Price |
---|---|
1-3 persons | 169 |
4-8 persons | 203 |
More persons | Contact Us |
Price per car/van one way. It includes all vehicle, driver, fuel costs and all parking charges. |
Krakow Walking Tour / Shared | From 1 do 6 persons | 7 and more |
---|---|---|
1 district | k | Contact Us |
2 districts | k | Contact Us |
* Price per person |
Krakow Walking Tour / Shared | 1 district | persons | price |
---|---|
From 1 do 6 persons | k |
7 and more | Contact Us |
* Price per person |
Krakow Walking Tour / Shared | 2 districts | persons | price |
---|---|
From 1 do 6 persons | k |
7 and more | Contact Us |
* Price per person |
Krakow Walking Tour / Private | 1-8 persons | More persons |
---|---|---|
1 district | 80 | Contact Us |
2 districts | 102 | Contact Us |
3 districts | 118 | Contact Us |
4 districts | 134 | Contact Us |
* price per group |
Krakow Walking Tour / Private | 1 district | persons | price |
---|---|---|
1-8 persons | 80 | |
More persons | Contact Us | |
* price per group |
Krakow Walking Tour / Private | 2 districts | persons | price |
---|---|---|
1-8 persons | 102 | |
More persons | Contact Us | |
* price per group |
Krakow Walking Tour / Private | 3 districts | persons | price |
---|---|---|
1-8 More persons | 118 | |
More persons | Contact Us | |
* price per group |
Krakow Walking Tour / Private | 4 districts | persons | price |
---|---|---|
1-8 More persons | 134 | |
More persons | Contact Us | |
* price per group |
Krakow sightseeing by electric golf cart / Private | 1-7 persons | More persons |
---|---|---|
1 district 33% | 43 | Contact Us |
2 districts 33% | 85 | Contact Us |
3 districts 33% | 128 | Contact Us |
4 districts 33% | 171 | Contact Us |
* price per group |
Krakow sightseeing by electric golf cart / Private | 1 district | persons | price |
---|---|---|
1-7 persons | 43 | |
More persons | Contact Us | |
* price per group |
Krakow sightseeing by electric golf cart / Private | 2 districts | persons | price |
---|---|---|
1-7 persons | 85 | |
More persons | Contact Us | |
* price per group |
Krakow sightseeing by electric golf cart / Private | 3 districts | persons | price |
---|---|---|
1-7 More persons | 128 | |
More persons | Contact Us | |
* price per group |
Krakow sightseeing by electric golf cart / Private | 4 districts | persons | price |
---|---|---|
1-7 More persons | 171 | |
More persons | Contact Us | |
* price per group |
//=pll__('popup.title');?> //=pll__('popup.content');?> -->