| Salt Mine Tour | ||
| Date: 2012-05-19 Time: 09:00 | ||
| € 25
BOOK NOW |
||
![]() |
||
| Auschwitz-Birkenau Tour | ||
| Date: 2012-05-20 Time: 09:25 | ||
| € 25
BOOK NOW |
||
![]() |
||
| Auschwitz-Birkenau Tour | ||
| Date: 2012-05-21 Time: 09:15 | ||
| € 25
BOOK NOW |
||
![]() |
||
| Salt Mine Tour | ||
| Date: 2012-05-21 Time: 09:20 | ||
| € 25
BOOK NOW |
||
![]() |
||
| show prices in EURO | |||||||
| Private Tours | 2 persons |
3 persons |
4 to 6 persons |
7 to 8 persons |
MORE | ||
| Auschwitz - Birkenau | 175 | 125 | 95 | 80 | Contact Us |
||
| Auschwitz & Salt Mine | 225 | 160 | 130 | 120 | Contact Us |
||
| Auschwitz & John Paul II Route Tour | 210 | 150 | 120 | 100 | Contact Us |
||
| Auschwitz & Schindler's Factory | 210 | 145 | 115 | 95 | Contact Us |
||
| Salt Mine | 95 | 70 | 55 | 40 | Contact Us |
||
| Salt Mine & Schindler's Factory | 125 | 95 | 75 | 55 | Contact Us |
||
| John Paul II Route Tour | 175 | 120 | 90 | 80 | Contact Us |
||
| Częstochowa Black Madonna | 250 | 180 | 150 | 120 | Contact Us |
||
| Zakopane | 250 | 180 | 150 | 100 | Contact Us |
||
| Dunajec Rafting | 275 | 190 | 150 | 120 | Contact Us |
||
| Shooting Range | 135 | 95 | 75 | 65 | Contact Us |
||
| Tyskie Beer Museum | 250 | 180 | 140 | 100 | Contact Us |
||
| *Price in PLN/per person | |||||||
| *Private tours prices include all vehicle, driver, fuel costs and all parking charges. Not included: tour guide, admission fees. | |||||||
| show prices in EURO | |||||||
| Group Tours | 1 to 8 persons | More | |||||
| Auschwitz - Birkenau | 120 | Contact Us | |||||
| Auschwitz-Birkenau & Salt Mine | 240 | Contact Us | |||||
| Auschwitz-Birkenau & Schindler's Factory | 180 | Contact Us | |||||
| Salt Mine | 120 | Contact Us | |||||
| Salt Mine & Schindler's Factory | 180 | Contact Us | |||||
| *Price in EURO/per person | |||||||
| *Group tours prices include guided tour, admission fees, all vehicle, driver, fuel costs and all parking charges. | |||||||
| show prices in EURO | |||||||
| Krakow Tours | 1 site | 2 sites | 3 sites | Full Tour | |||
| by an electric car | 120 | 240 | 360 | 480 | |||
| *Price per car. One car can hold up to 5 persons on board. The sightseeing prices include all vehicle, driver costs and audioguide system. | |||||||
| show prices in EURO | |||||||
| Krakow Tours | 1 to 8 persons | More | |||||
| with a licensed City guide | 350 | 450 | |||||
| * Price per group. | |||||||
| show prices in EURO | |||||||
| Krakow Airport Transfers | Up to 4 persons | 5 to 8 persons | MORE | ||||
| From / to Krakow | 85 | 120 | Contact Us | ||||
| From / to Wieliczka | 115 | 155 | Contact Us | ||||
| From / to Zakopane | 400 | 490 | Contact Us | ||||
| *Price in PLN/one group per run | |||||||
| show prices in EURO | |||||||
| Katowice Airport Transfers | Up to 4 persons | 5 to 8 persons | MORE | ||||
| From / to Krakow | 350 | 440 | Contact Us | ||||
| From / to Zakopane | 650 | 790 | Contact Us | ||||
| *Price in PLN/one group per run | |||||||
| show prices in EURO | |||||||
| Zakopane Transfers | Up to 4 persons | 5 to 8 persons | MORE | ||||
| From / to Krakow | 400 | 490 | Contact Us | ||||
| From / to Katowice | 650 | 790 | Contact Us | ||||
| *Price in PLN/one group per run | |||||||
| The above proposal does not constitute an offer under Polish trade law - all the details included in it are solely of an informative nature and can be subject to change. | |||||||






